Highest quality standards are achieved through the implementations of latest technology, decades of experience and everlasting moral values , which have helped us to retain our customers as well as multiply them.
Butterfly Valve
Advantages:
Description:
Description | Qty. | Material |
Allen Bolt | 2 | M.S. / S.S. |
Spring | 1 | M.S. / S.S. |
Stopper Plate | 1 | M.S. / Aluminium |
'O' Rings | 4 | Viton |
Bolt & Washer | 1 | M.S. / S.S. |
Handle | 1 | Aluminium |
Bush | 1 | Brass |
Guide Pin | 1 | M.S. / S.S. |
Seal Bush | 1 | PTFE |
Guide Bush | 2 | Filled PTFE |
Gasket | 1 | Rubber |
Spring Washers | 8 - 12 | M.S. / S.S. |
Pusher | 2 | S.S. |
DISC Liner | - | PFA / FEP / MFA |
DISC | 1 | C.S. /S.S./S.G. IRON |
Body Liner | 1 | PTFE |
Upper Body | 1 | C.S. /S.S./S.G. IRON |
Lower Body | 1 | C.S. /S.S./S.G. IRON |
NB | ∅ A | ∅ B | H | F |
300 | 300 | 381 | 600 | 620 |
250 | 241 | 324 | 600 | 545 |
200 | 198 | 265 | 460 | 500 |
150 | 151 | 216 | 350 | 375 |
100 | 98 | 158 | 260 | 325 |
* To embrace new technologies and methods. * To give unsurpassed products and services to the clients. * To constantly look for improvement and changes.